OSWorld 2.1(offline set・partial)
OSWorld 2.1 のオフラインセット(82 タスク)の partial score。
- 分類
- コンピュータ操作
- 単位
- パーセント(%)
- 高いほど良い
- 比較グループ
- 1グループ
- 今選べるモデルの順位・順位を付けた結果 3 件
- すべてのモデル(記録): 2 グループ・7 件
ランキング
出典区分(公式・第三者・論文)と測定条件が違う値は比べられないため、比較グループ(同じ出典か、同じ条件と確認できた出典の集まり)ごとに分けて順位を付けています。
今 Claude Code / Codex で選べるモデル(旧モデルを除く)だけで順位を付けています。
公式の結果(Introducing Claude Fable 5.2 and Claude Mythos 5.2)
| 順位 | モデル | effort | スコア | 出典のコスト(指標) | 計測・報告 | 出典 |
|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.2 | 記載なし | 89.3% | — | Anthropic | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted.出典の該当箇所89.3%所在 表 OSWorld 2.1 (offline set, partial) 行: 89.3 |
| 2 | Claude Opus 5.5 | 記載なし | 87.2% | — | Anthropic | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted.出典の該当箇所87.2%所在 表 OSWorld 2.1 (offline set, partial) 行: 87.2 |
| 3 | GPT-6 Astra | 記載なし | 79.5% | — | 記載なし | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted. 他社モデル値(Anthropic 掲載)。出典の該当箇所79.5%所在 表 OSWorld 2.1 (offline set, partial) 行: 79.5 |
すべてのモデルの順位(記録)
旧モデルと Claude Code / Codex で選べないモデルを含めて、比較グループごとに順位を付け直したものです。順位を付ける顔ぶれが違うので、上の順位とは違います。
旧モデル・選べないモデルを含む順位を開く(7 件)
公式の結果(Introducing Claude Fable 5.2 and Claude Mythos 5.2)
| 順位 | モデル | effort | スコア | 出典のコスト(指標) | 計測・報告 | 出典 |
|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.2 | 記載なし | 89.3% | — | Anthropic | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted.出典の該当箇所89.3%所在 表 OSWorld 2.1 (offline set, partial) 行: 89.3 |
| 2 | Claude Opus 5.5 | 記載なし | 87.2% | — | Anthropic | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted.出典の該当箇所87.2%所在 表 OSWorld 2.1 (offline set, partial) 行: 87.2 |
| 3 | Claude Fable 5.1 | 記載なし | 83.5% | — | Anthropic | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted.出典の該当箇所83.5%所在 表 OSWorld 2.1 (offline set, partial) 行: 83.5 |
| 4 | Gemini 4 Carbon | 記載なし | 81.5% | — | 記載なし | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted. 他社モデル値(Anthropic 掲載)。出典の該当箇所81.5%所在 表 OSWorld 2.1 (offline set, partial) 行: 81.5 |
| 5 | GPT-6 Astra | 記載なし | 79.5% | — | 記載なし | Introducing Claude Fable 5.2 and Claude Mythos 5.22026-11-12 取得・ベンダー発表値。表注: Scores for Fable 5.2, Fable 5.1, and Opus 5.5 show results with safeguards on unless otherwise noted. All scores show each model’s highest-available effort unless otherwise noted. 他社モデル値(Anthropic 掲載)。出典の該当箇所79.5%所在 表 OSWorld 2.1 (offline set, partial) 行: 79.5 |
公式の結果(Gemini 4 Carbon (Google DeepMind models page, benchmark table))
| 順位 | モデル | effort | スコア | 出典のコスト(指標) | 計測・報告 | 出典 |
|---|---|---|---|---|---|---|
| 1 | Gemini 4 Carbon | High | 81.5% | — | Gemini 4 Carbon (Google DeepMind models page, benchmark table)2026-11-12 取得・ベンダー発表値。Google 公表表。methodology PDF: Gemini 4 Carbon/Argon は Gemini API の最高 thinking 設定・pass@1・単一試行。行ごとの出典は 自己計測。82 タスク offline subset、3回の最大値、partial score出典の該当箇所OSWorld-2.1 (offline subset): Gemini 4 Carbon 81.5 | |
| 2 | Gemini 4 Argon | High | 74.7% | — | Gemini 4 Carbon (Google DeepMind models page, benchmark table)2026-11-12 取得・ベンダー発表値。Google 公表表。methodology PDF: Gemini 4 Carbon/Argon は Gemini API の最高 thinking 設定・pass@1・単一試行。行ごとの出典は 自己計測。82 タスク offline subset、3回の最大値、partial score出典の該当箇所OSWorld-2.1 (offline subset): Gemini 4 Argon 74.7 |